←Back to overview
Property · Apse Heath
Property sales in the parish of Newchurch
35 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Newchurch, which includes Apse Heath. There are no separate figures for Apse Heath. What each figure covers
Median price
£421,000
Sales (12m)
35
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Apse Heath
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £450,000 |
| Semi-detached | 18 | £285,000 |
| Flat/Maisonette | 16 | £131,000 |
| Terraced | 9 | £215,100 |
| Other | 7 | £884,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Jun 2026 | Newport Road, Apse Heath | PO36 0JR | Detached | Freehold | £322,500 |
| 22 May 2026 | Dyers Lane, Newchurch | PO36 0ND | Other | Freehold | £475,000 |
| 21 May 2026 | Woods Drive, Apse Heath | PO36 0PR | Flat/Maisonette | Leasehold | £157,500 |
| 02 Apr 2026 | Woodside Avenue, Alverstone Garden Village | PO36 0JD | Detached | Freehold | £555,000 |
| 27 Mar 2026 | Parkway, Apse Heath | PO36 0LW | Flat/Maisonette | Leasehold | £123,500 |
| 27 Mar 2026 | Forest Way, Winford | PO36 0JN | Detached | Freehold | £405,000 |
| 26 Mar 2026 | Woods Drive, Apse Heath | PO36 0LP | Terraced | Freehold | £232,000 |
| 13 Mar 2026 | Youngwoods Way, Alverstone Garden Village | PO36 0HE | Detached | Freehold | £402,500 |
| 05 Mar 2026 | Main Road, Whiteley Bank | PO38 3AE | Detached | Freehold | £350,000 |
| 18 Feb 2026 | Forest Way, Winford | PO36 0JN | Detached | Freehold | £262,000 |
| 17 Feb 2026 | Winford Road, Newchurch | PO36 0LZ | Other | Freehold | £564,500 |
| 16 Feb 2026 | Winford Road, Newchurch | PO36 0LZ | Detached | Freehold | £412,500 |
| 30 Jan 2026 | Alverstone Road, Apse Heath | PO36 0LF | Detached | Freehold | £425,000 |
| 14 Jan 2026 | High Street, Newchurch | PO36 0NF | Semi-detached | Freehold | £421,000 |
| 05 Jan 2026 | Parkway, Apse Heath | PO36 0LW | Flat/Maisonette | Leasehold | £85,000 |
| 19 Dec 2025 | Winford Road, Newchurch | PO36 0NE | Detached | Freehold | £385,000 |
| 19 Dec 2025 | Forest Road, Winford | PO36 0JZ | Detached | Freehold | £315,000 |
| 16 Dec 2025 | The Chase, Apse Heath | PO36 0PD | Semi-detached | Freehold | £225,000 |
| 15 Dec 2025 | Wackland Lane, Newchurch | PO36 0NB | Other | Freehold | £2,300,000 |
| 28 Nov 2025 | Alverstone Road, Apse Heath | PO36 0LE | Detached | Freehold | £477,500 |
| 26 Nov 2025 | Woodside Avenue, Alverstone Garden Village | PO36 0JD | Detached | Freehold | £674,000 |
| 02 Oct 2025 | Main Road, Alverstone | PO36 0EZ | Detached | Freehold | £650,000 |
| 01 Oct 2025 | Youngwoods Way, Alverstone Garden Village | PO36 0HE | Detached | Freehold | £680,000 |
| 01 Oct 2025 | Skinners Hill, Newchurch | PO36 0NX | Detached | Freehold | £690,000 |
| 25 Sept 2025 | Alverstone Road, Queen Bower | PO36 0HD | Detached | Freehold | £510,000 |
| 18 Sept 2025 | Alverstone Road, Apse Heath | PO36 0LH | Semi-detached | Freehold | £250,000 |
| 11 Sept 2025 | Youngwoods Way, Alverstone Garden Village | PO36 0HE | Detached | Freehold | £496,000 |
| 10 Sept 2025 | Main Road, Whiteley Bank | PO38 3AE | Detached | Freehold | £1,060,000 |
| 15 Aug 2025 | Forest Road, Winford | PO36 0JZ | Detached | Freehold | £625,000 |
| 15 Aug 2025 | Youngwoods Way, Alverstone Garden Village | PO36 0HE | Detached | Freehold | £480,000 |
| 15 Aug 2025 | Winford Road, Winford | PO36 0JX | Detached | Freehold | £520,000 |
| 13 Aug 2025 | Forest Way, Winford | PO36 0JJ | Flat/Maisonette | Leasehold | £135,000 |
| 25 Jul 2025 | High Street, Newchurch | PO36 0NF | Semi-detached | Freehold | £272,000 |
| 07 Jul 2025 | Newport Road, Apse Heath | PO36 0LS | Detached | Freehold | £460,000 |
| 03 Jul 2025 | Woods Drive, Apse Heath | PO36 0LP | Terraced | Freehold | £235,000 |
| 06 Jun 2025 | Newport Road, Sandown | PO36 9PJ | Other | Freehold | £884,000 |
| 30 May 2025 | Newport Road, Apse Heath | PO36 0JR | Flat/Maisonette | Leasehold | £210,000 |
| 20 May 2025 | Webster Way, Alverstone Garden Village | PO36 0HS | Detached | Freehold | £445,189 |
| 03 Apr 2025 | Newport Road, Apse Heath | PO36 0JR | Semi-detached | Freehold | £285,000 |
| 28 Mar 2025 | Winford Road, Newchurch | PO36 0NE | Detached | Freehold | £328,500 |
| 28 Mar 2025 | Winford Road, Newchurch | PO36 0NE | Detached | Freehold | £115,000 |
| 28 Mar 2025 | Winford Road, Newchurch | PO36 0NE | Detached | Leasehold | £268,844 |
| 27 Mar 2025 | Newport Road, Sandown | PO36 9PJ | Detached | Freehold | £595,000 |
| 17 Mar 2025 | Ventnor Road, Shanklin | PO37 7PP | Detached | Freehold | £745,000 |
| 13 Mar 2025 | Woods Drive, Apse Heath | PO36 0LP | Terraced | Freehold | £215,100 |
| 12 Mar 2025 | Forest Way, Winford | PO36 0JJ | Flat/Maisonette | Leasehold | £131,000 |
| 12 Mar 2025 | Youngwoods Way, Alverstone Garden Village | PO36 0HE | Detached | Freehold | £395,000 |
| 06 Feb 2025 | Forest Way, Winford | PO36 0JW | Detached | Freehold | £385,000 |
| 31 Jan 2025 | Ventnor Road, Apse Heath | PO36 0JT | Detached | Freehold | £335,000 |
| 31 Jan 2025 | Harbors Lake Lane, Newchurch | PO36 0LY | Semi-detached | Freehold | £190,500 |
| 20 Jan 2025 | Alverstone Road, Apse Heath | PO36 0LE | Semi-detached | Freehold | £407,500 |
| 19 Dec 2024 | Youngwoods Copse, Alverstone Garden Village | PO36 0HJ | Detached | Freehold | £377,000 |
| 19 Dec 2024 | Alverstone Road, Apse Heath | PO36 0LH | Detached | Freehold | £310,000 |
| 18 Dec 2024 | Newport Road, Apse Heath | PO36 0LS | Detached | Freehold | £489,950 |
| 05 Dec 2024 | Parkway, Apse Heath | PO36 0LN | Terraced | Freehold | £235,000 |
| 05 Dec 2024 | Woods Drive, Apse Heath | PO36 0PR | Flat/Maisonette | Leasehold | £140,000 |
| 02 Dec 2024 | Winford Road, Newchurch | PO36 0LZ | Detached | Freehold | £452,500 |
| 28 Nov 2024 | Ventnor Road, Apse Heath | PO36 0JT | Detached | Freehold | £340,000 |
| 26 Nov 2024 | Ventnor Road, Apse Heath | PO36 0JT | Detached | Freehold | £300,000 |
| 22 Nov 2024 | Winford Road, Newchurch | PO36 0LZ | Semi-detached | Freehold | £299,950 |
| 14 Nov 2024 | Apse Manor Road, Shanklin | PO37 7PN | Semi-detached | Freehold | £779,000 |
| 08 Nov 2024 | Youngwoods Way, Alverstone Garden Village | PO36 0HE | Detached | Freehold | £725,500 |
| 01 Nov 2024 | Harbors Lake Lane, Newchurch | PO36 0LY | Detached | Freehold | £525,000 |
| 22 Oct 2024 | High Street, Newchurch | PO36 0NJ | Terraced | Freehold | £120,000 |
| 15 Oct 2024 | Woods Drive, Apse Heath | PO36 0PS | Flat/Maisonette | Leasehold | £167,000 |
| 20 Sept 2024 | Alverstone Road, Apse Heath | PO36 0LF | Detached | Freehold | £530,000 |
| 19 Sept 2024 | Parkway, Apse Heath | PO36 0LW | Flat/Maisonette | Leasehold | £87,500 |
| 11 Sept 2024 | Hollowood Road, Alverstone Garden Village | PO36 0HR | Detached | Freehold | £465,000 |
| 19 Jul 2024 | Parkway, Apse Heath | PO36 0LW | Flat/Maisonette | Leasehold | £105,000 |
| 17 Jun 2024 | The Chase, Apse Heath | PO36 0PD | Semi-detached | Freehold | £210,000 |
| 24 May 2024 | Forest Way, Winford | PO36 0JL | Other | Leasehold | £110,000 |
| 22 May 2024 | Newport Road, Apse Heath | PO36 0LS | Detached | Freehold | £700,000 |
| 17 May 2024 | Woods Drive, Apse Heath | PO36 0LP | Semi-detached | Freehold | £262,000 |
| 26 Apr 2024 | Forest Road, Winford | PO36 0JY | Detached | Freehold | £340,000 |
| 25 Apr 2024 | Forest Way, Winford | PO36 0JW | Detached | Freehold | £435,000 |
| 19 Apr 2024 | Youngwoods Way, Alverstone Garden Village | PO36 0HE | Detached | Freehold | £465,000 |
| 18 Apr 2024 | Youngwoods Way, Alverstone Garden Village | PO36 0HE | Detached | Freehold | £430,000 |
| 16 Apr 2024 | Forest Way, Winford | PO36 0JL | Flat/Maisonette | Leasehold | £100,100 |
| 02 Apr 2024 | Parkway, Apse Heath | PO36 0LW | Flat/Maisonette | Leasehold | £103,000 |
| 19 Mar 2024 | Palmers Lane, Newchurch | PO36 0PF | Detached | Freehold | £442,500 |
| 07 Mar 2024 | Alverstone Road, Apse Heath | PO36 0LE | Detached | Freehold | £375,000 |
| 06 Mar 2024 | Woods Drive, Apse Heath | PO36 0LP | Terraced | Freehold | £268,000 |
| 27 Feb 2024 | Wackland Lane, Newchurch | PO36 0NB | Detached | Freehold | £390,000 |
| 26 Feb 2024 | Parkway, Apse Heath | PO36 0LN | Terraced | Freehold | £197,500 |
| 19 Feb 2024 | Ventnor Road, Apse Heath | PO36 0JT | Semi-detached | Freehold | £330,000 |
| 16 Feb 2024 | Canteen Road, Whiteley Bank | PO38 3AF | Semi-detached | Freehold | £317,000 |
| 16 Feb 2024 | Forest Way, Winford | PO36 0JW | Semi-detached | Freehold | £475,000 |
| 26 Jan 2024 | Forest Road, Winford | PO36 0JY | Detached | Freehold | £455,000 |
| 26 Jan 2024 | Newport Road, Apse Heath | PO36 0JR | Detached | Freehold | £745,000 |
| 16 Jan 2024 | Newport Road, Sandown | PO36 9PJ | Other | Freehold | £1,250,000 |
| 18 Dec 2023 | High Street, Newchurch | PO36 0NN | Semi-detached | Freehold | £260,000 |
| 21 Nov 2023 | Forest Road, Winford | PO36 0JY | Detached | Freehold | £560,000 |
| 21 Nov 2023 | High Street, Newchurch | PO36 0NF | Detached | Freehold | £685,000 |
| 08 Nov 2023 | Alverstone Road, Queen Bower | PO36 0LB | Detached | Freehold | £515,000 |
| 07 Nov 2023 | Alverstone Road, Apse Heath | PO36 0LE | Detached | Freehold | £415,000 |
| 25 Oct 2023 | Alverstone Road, Apse Heath | PO36 0LH | Detached | Freehold | £390,000 |
| 20 Oct 2023 | Langbridge, Newchurch | PO36 0NP | Detached | Freehold | £360,000 |
| 17 Oct 2023 | Canteen Road, Whiteley Bank | PO38 3AF | Detached | Freehold | £1,100,000 |
| 06 Oct 2023 | Alverstone Road, Queen Bower | PO36 0NY | Detached | Freehold | £457,660 |
| 29 Sept 2023 | Newport Road, Sandown | PO36 9PJ | Flat/Maisonette | Leasehold | £260,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Newchurch (Isle of Wight). Crown copyright.