←Back to overview
Businesses · Apse Heath
Businesses in the parish of Newchurch
151 active companies registered locally, about 57 per 1,000 residents.
The figures on this page are for the parish of Newchurch, which includes Apse Heath. There are no separate figures for Apse Heath. What each figure covers
Active companies
151
Per 1,000 residents
57
New in 12 months
11
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 20 | 13% |
| Hospitality | 18 | 12% |
| Professional services | 16 | 11% |
| Real estate | 14 | 9% |
| Admin & support | 14 | 9% |
| Manufacturing | 12 | 8% |
| Tech & media | 10 | 7% |
| Retail & wholesale | 9 | 6% |
| Finance | 8 | 5% |
| Arts & leisure | 7 | 5% |
| Agriculture | 4 | 3% |
| Transport & storage | 4 | 3% |
| Households & property management | 4 | 3% |
| Other services | 3 | 2% |
| Dormant companies | 3 | 2% |
| Education | 2 | 1% |
| Healthcare | 2 | 1% |
| Water & waste | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.