←Back to overview
Compare · Apse Heath
Apse Heath vs Hillway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Apse Heath Newchurch parish, Isle of Wight | Hillway Bembridge parish, Isle of Wight |
|---|---|---|
| Local figures cover | Newchurch parish | Bembridge parish |
| Population | 2,635 | 3,560 |
| Median property price | £421,000 | £346,000 |
| Sales (12 months) | 35 | 64 |
| Crime per 1,000 | 39 | 32 |
| Avg broadband (Mbps) | 57.1 | 70.4 |
| Full fibre (% of postcodes) | 80% | 86% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 56% | 84% |
| Active businesses | 151 | 168 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shanklin | Brading |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers