←Back to overview
Compare · Apse Heath
Apse Heath vs Haylands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Apse Heath Newchurch parish, Isle of Wight | Haylands Ryde parish, Isle of Wight |
|---|---|---|
| Local figures cover | Newchurch parish | Ryde parish |
| Population | 2,635 | 24,100 |
| Median property price | £421,000 | £228,500 |
| Sales (12 months) | 35 | 381 |
| Crime per 1,000 | 39 | 90 |
| Avg broadband (Mbps) | 57.1 | 113.3 |
| Full fibre (% of postcodes) | 80% | 96% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 56% | 61% |
| Active businesses | 151 | 749 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shanklin | Ryde St Johns Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers