←Back to overview
Compare · Apse Heath
Apse Heath vs Hardley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Apse Heath Newchurch parish, Isle of Wight | Hardley Fawley parish, Hampshire |
|---|---|---|
| Local figures cover | Newchurch parish | Fawley parish |
| Population | 2,635 | 14,013 |
| Median property price | £421,000 | £325,000 |
| Sales (12 months) | 35 | 148 |
| Crime per 1,000 | 39 | 59 |
| Avg broadband (Mbps) | 57.1 | 56.5 |
| Full fibre (% of postcodes) | 80% | 82% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 56% | 75% |
| Active businesses | 151 | 597 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shanklin | Netley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers