←Back to overview
Compare · Apse Heath
Apse Heath vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Apse Heath Newchurch parish, Isle of Wight | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Newchurch parish | Ellingham, Harbridge and Ibsley parish |
| Population | 2,635 | 1,167 |
| Median property price | £421,000 | £979,000 |
| Sales (12 months) | 35 | 7 |
| Crime per 1,000 | 39 | 84 |
| Avg broadband (Mbps) | 57.1 | 141.2 |
| Full fibre (% of postcodes) | 80% | 88% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 56% | 86% |
| Active businesses | 151 | 165 |
| River/sea flood risk | Very low | High |
| Nearest station | Shanklin | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers